Subprocessors
Last updated October 18, 2026
These are the service providers that process personal data on our behalf to run Lighter Journeys. We store customer recordings in the United States, in Microsoft Azure's East US 2 region, and transcribe and analyze them there on servers in our own Azure account. Outside AI models analyze customer recordings in one feature only, listening sentiment, and only for workspaces where we have turned it on: the second table lists the companies involved, and some of them may process data outside the United States. Our privacy page explains what we collect and why, and our security page explains how we protect it.
Used for every workspace
| Company | What it does for us | Data it processes | Where |
|---|---|---|---|
| Microsoft Corporation (Microsoft Azure) | Hosting, file storage, the database, transcription and analysis compute, server logs and alerting | All Customer Data: recordings, results, Workspace records, logs and alerts | United States (Azure East US 2, Virginia) |
| Clerk, Inc. | Sign-in and account management | Users' names, email addresses, sign-in records and device data, and workspace memberships | United States |
| Google LLC (Google Workspace) | Email for our support, contact and operations addresses | Email correspondence with Customer and its Users, which holds whatever they write to us. Our alert emails also arrive there, and carry only alert names, counts and identifiers | United States, and other countries where Google processes Google Workspace data |
| Anthropic, PBC | The AI support assistant that our support staff use | Support requests and their messages, account and workspace details and usage, recording titles, analysis status and errors, report ratings and their comments, and a recording only when Customer shares it on a support request | United States |
Used only for listening sentiment
These companies process customer data only for workspaces where we have turned listening sentiment on. Listening sentiment sends them narration audio and the matching transcript lines, never video.
| Company | What it does for us | Data it processes | Where |
|---|---|---|---|
| OpenRouter, Inc. | Routes listening sentiment requests. Our requests let it route them only to the two AI model hosts below, and ask for providers that do not collect the data and keep nothing after they answer | Narration audio of the analyzed recording, a short stretch at a time, with the matching transcript lines and a few calm clips of the same speaker. No video | United States |
| Deep Infra Inc. (Xiaomi's MiMo model) | Runs the MiMo model, which judges frustration in the narration, and on paid plans delight too | The same as OpenRouter | United States, as Deep Infra describes its service |
| Google LLC (Gemini on Google Cloud Vertex AI), on paid plans | Judges frustration and delight in the narration | The same as OpenRouter | Varies with the Google Cloud location OpenRouter selects; may be outside the United States |
Changes
We update this page at least 30 days before a new subprocessor starts processing customer data. Customers with a signed data processing agreement also get the notice by email. Questions about this list: chris@lighterjourneys.com.